| Political Props | All Times Eastern |
| Tue, Sep 30, 08 | Spread | Total | ||||
|
Bet On: Who will be the next president of the United States? | |||||
| John McCain | +155 | |||||
| Barack Obama | -190 | |||||
| Vote on who will win the 2008 Presidential election. Any wagers placed after outcome becomes public knowledge will be no action. Singles Only. | ||||||
Obama goes up 10 cents on the money line after the economic bailout crashed and burned in the House of Representatives. Can another bump be in store after Thursday night's VICE-PRESIDENTIAL debate?
Current Polling
Last Updated: 9/30/08
The entries to the table below represent the poll that has the latest released middle date. Click on the names of the pollster for full polling results.
General Election Polls
| State | Date | Obama | McCain |
| AVERAGE | | 46.0 | 43.1 |
| ABC News National Polls | 9/19-22 | 52 | 43 |
| CNN National Polls | 9/19-21 | 48 | 45 |
| Cook Political Report National Polls | 6/17/08 | 44 | 40 |
| Democracy Corps National Polls | 9/22-24 | 47 | 44 |
| Diageo National Polls | 8/29-31 | 48 | 39 |
| Fox News National Polls | 9/22-23 | 45 | 39 |
| Gallup National Polls | 8/7-10 | 45 | 38 |
| Ipsos National Polls | 9/18-22 | 44 | 43 |
| CBS News National Polls | 9/12-16 | 49 | 43 |
| Los Angeles Times National Polls | 8/15-18 | 42 | 41 |
| Marist National Polls | 5/1/07 | 39 | 46 |
| NBC National Polls | 9/6-8 | 46 | 45 |
| Newsweek National Polls | 9/10-11 | 46 | 46 |
| Pew Research National Polls | 7/31-8/10 | 46 | 43 |
| Quinnipiac National Polls | 9/11-16 | 49 | 45 |
| Rasmussen Reports National Polls | 4/28/08 | 46 | 46 |
| Time Magazine National Polls | 7/31-8/4 | 46 | 41 |
| USA Today National Polls | 8/30-31 | 50 | 43 |
| Zogby National Polls | 9/23-25 | 44 | 46 |
| Misc Pollsters National Polls | 9/15-21 | 45 | 47 |
Comments